The third declarations for the 2011 Blue Diamond Stakes were released yesterday and we take a look at the remaining 63 horses in contention for the race worth $600,000.
Of $1000000 and $15000 trophy. 1st $600000 and trophy of $15000, 2nd $180000, 3rd $90000, 4th $45000, 5th $25000, 6th $20000, 7th $20000, 8th $20000.
For Two-Years-Old. Set Weights. (GROUP 1).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | |
|---|---|---|---|
| 1 | ALMAHAAB | David Hayes | |
| 2 | AMOUR CACHE | Peter G Moody | |
| 3 | AND ROCK | John McArdle | |
| 4 | ANEVAY | Tim Martin | |
| 5 | ARCTIC COMMAND | Wendy Kelly | |
| 6 | BIG ROJO | Mick Price | |
| 7 | BLACK JACK BOY | Dean Binaisse | |
| 8 | BLADON | David Hayes | |
| 9 | BOSSDON CITY | Brett Cavanough | |
| 10 | BOYS ON TOUR | John P Thompson | |
| 11 | BRAYMONT | John P Thompson | |
| 12 | CAPE CANAVERAL | Danny O’Brien | |
| 13 | COVERED IN CLASS | Peter G Moody | |
| 14 | CROSS OF GOLD | David Hayes | |
| 15 | DELAGO’S LAD | John McArdle | |
| 16 | ECLAIR DESIRE | Peter G Moody | |
| 17 | ENVIOUS | Clinton McDonald | |
| 18 | ERAMOR | David Hayes | |
| 19 | ERVBEFEL | Michael Kent | |
| 20 | EXECUTIVE STAR | Ken Keys | |
| 21 | FAST ‘N’ WITTY | John O’Shea | |
| 22 | FAST SHANTI | Gerald Ryan | |
| 23 | FASTNET PRINCE | Mark Kavanagh | |
| 24 | FRANKENBEANS | John P Thompson | |
| 25 | GLISSADE | Peter Snowden | |
| 26 | GRAND BRITANNIA | Robbie Laing | |
| 27 | HALLOWELL BELLE | Peter G Moody | |
| 28 | HELL’S KITCHEN | Mark Young | |
| 29 | HELMET | Peter Snowden | |
| 30 | HELPING HAND | John P Thompson | |
| 31 | HOLDONTOYAHORSES | Mick Price | |
| 32 | HOT SPIN | Mathew Ellerton & Simon Zahra | |
| 33 | I’M A MENICE | Ron Daniel | |
| 34 | INSTINCTION | Mick Price | |
| 35 | ISOPACH | John P Thompson | |
| 36 | KNEELING | John P Thompson | |
| 37 | LE SAMER | David Brideoake | |
| 38 | MANOR LADY | Robbie Griffiths | |
| 39 | MASTHEAD | Lee Freedman | |
| 40 | METONYMY | Peter G Moody | |
| 41 | MORE BUBBLY | John P Thompson | |
| 42 | MOTIFS | John P Thompson | |
| 43 | NATIONAL ANTHEM | Leon Corstens | |
| 44 | NICONOISE | David Hayes | |
| 45 | NOBLE TWOSTEP | Rick Hore-Lacy | |
| 46 | NORTH EAST | David Hayes | |
| 47 | OAMARU ROSE | Wayne Nichols | |
| 48 | ONE LAST DANCE | Peter G Moody | |
| 49 | ORTMAYER | John P Thompson | |
| 50 | PANE IN THE GLASS | John P Thompson | |
| 51 | PETRUSHKA | Lee Freedman | |
| 52 | POITIER | David Hayes | |
| 53 | QUENCH THE THIRST | Mark Kavanagh | |
| 54 | REDANGELO | Mathew Ellerton & Simon Zahra | |
| 55 | RUNNING TALL | Danny O’Brien | |
| 56 | SATIN SHOES | Clarry Conners | |
| 57 | SEPOY | Peter Snowden | |
| 58 | SHE’S CHERRYRYPE | David Hayes | |
| 59 | SOUL MAMA | Peter G Moody | |
| 60 | SPECTROLITE | Robbie Laing | |
| 61 | SUITE SUCCESS | Leigh Childs | |
| 62 | TUMBLE TURN | Paul Messara | |
| 63 | WIN FOR NAARA | John P Thompson |






















